Glucose Testing and Interpretation
| Test | Result | Diagnosis |
|---|---|---|
| Fasting plasma glucose, mg/dL (8 hours without caloric intake) | ≤99 | Normal |
| 100-125 | Impaired fasting glucose | |
| ≥126 | Diabetes, confirmed by repeating the test on a different day | |
| Glucose, mg/dL (oral glucose tolerance test 2 hours after ingestion of 75-g glucose load) | ≤139 | Normal |
| 140-199 | Impaired glucose tolerance | |
| ≥200 | Diabetes, confirmed by repeating the test on a different day | |
| Hemoglobin A1c, % (as a screening test) | <5.7 | Normal |
| 5.7-6.4 | High risk/prediabetes; requires screening by glucose criteria | |
| ≥6.5 | Diabetes, confirmed by repeating the test on a different day |
Related Pages#
- Medical Disorders
- Oral Health Care Considerations
- Medications
- Laboratory Values
- Medical Emergencies
- Classification and Definitions
References/Websites#
- References
- Websites