Complementary Information
| Abbreviations | Classifications and Definitions of Diseases and Disorders |
| Common Types of Medications | Internet Sites with Quick Links |
| Nutritional risk assessment | Risk and Assessment Calculators |
Internet Sites with Quick Links#
Drug Interactions
Medications
Evidence-Based Dentistry Resources
- American Dental Association
- Cochrane Collaboration
- ECRI
- Epistemonikos
- Turning Research Into Practice (TRIP)
Publications
- Australian Dental Journal
- British Dental Journal
- Evidence-Based Dentistry
- International Dental Journal
- Journal of Evidence-Based Dental Practice
- Journal of the Canadian Dental Association
- National Library of Medicine
- PubMed
- ScienceDirect
- The Journal of the American Dental Association
Updated Medical and Statistical Information
Centers for Disease Control and Prevention
- CDC Home page
- CDC Publications
- CDC Diseases and Conditions
- Emergency Preparedness
- National Center for Health Statistics
- World Health Organization
National Institutes of Health
- NIH Home page
- National Cancer Institute
- National Heart, Lung and Blood Institute
- National Institute for Allergy and Infectious Diseases
- National Institute of Dental and Craniofacial Research
Classifications and Definitions of Diseases and Disorders#
Alzheimer's Disease
Asthma
Cardiovascular Disease
Congestive Heart Failure
Diabetes Mellitus
Ejection Fraction
HIV and AIDS
Hypertension
Kidney Disease
Metabolic Syndrome
Parkinson’s Disease
- Hoehn and Yahr Scale for Staging of Parkinson’s Disease
- Movement Disorder Society-sponsored Unified Parkinson’s Disease Rating Scale (MDS-UPDRS)
Sjögren's Syndrome
Risk and Assessment Calculators#
- ASTRAL Score for Ischemic Stroke. Predicts 90-day poor outcome in patients with acute ischemic stroke.
- ATRIA Stroke Risk Score. Determines stroke risk in patients with atrial fibrillation.
- Body Mass Index (BMI) and Body Surface Area (BSA). Calculates body mass index and body surface area.
- Creatinine Clearance (CrCl) Calculator.
- Framingham Risk Score Calculator to Estimate the 10-year Risk for Developing a Cardiovascular Event. Estimates 10-year risk of heart attack.
- Glomerular Filtration Rate (GFR) Calculator.
- Reynolds Risk Score for Cardiovascular Risk in Women. Estimates 10-year cardiovascular risk in women over age 45 years.
- 2018 Prevention Guidelines Tool CV Risk Calculator. To estimate a patient’s 10-year atherosclerotic cardiovascular disease (ASCVD) risk at an initial visit to establish a reference point.
Prognosis and survival for patients with liver disease
Nutritional risk assessment#
Common Types of Medications#
- Antihypertensive Medications
- Anti-retroviral Medications
- Insulin
- Oral and other Non-Insulin Hypoglycemic Agents
Abbreviations#
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZA#
| Abbreviation | Definition |
|---|---|
| A1C | hemoglobin A1C |
| ABG | arterial blood gas |
| ACE | angiotensin-converting enzyme |
| ACS | acute coronary syndrome |
| ACTH | adrenocorticotropic hormone |
| ADA | American Dental Association |
| AED | automated external defibrillator |
| AF | atrial fibrillation |
| Afib | atrial fibrillation |
| AIDS | acquired immune deficiency syndrome |
| AHA | American Heart Association |
| ALT | alanine transaminase |
| AMI | acute myocardial infarction |
| ANBT | antibiotics |
| aPTT | activated partial thromboplastin time |
| ARONJ | antiresorptive agent-induced osteonecrosis of the jaw |
| ASA | acetylsalicylic acid; aspirin |
| ASCVD | atherosclerotic cardiovascular disease |
| AST | aspartate transaminase |
| AV | atrioventricular |
B#
| Abbreviation | Definition |
|---|---|
| BCG | bacille Calmette-Guerin |
| BCP | birth control pills |
| BD | bipolar disorder |
| BE | bacterial endocarditis |
| BID | two times daily |
| BMI | body mass index |
| BMR | basal metabolic rate |
| BMT | bone marrow transplant |
| BRONJ | bisphosphonate-related osteonecrosis of the jaws |
| BSA | body surface area |
| BT | bleeding time |
| BP | blood pressure |
| BUN | blood urea nitrogen |
C#
| Abbreviation | Definition |
|---|---|
| C | Celcius |
| Ca | calcium; or cancer |
| CABG | coronary artery bypass graft |
| CAD | coronary artery disease |
| cAMP | cyclic adenosine monophosphate |
| CBC | complete blood cell count |
| CDC | Centers for Disease Control and Prevention |
| cGy | centiGray |
| CHF | congestive heart failure |
| CHD | coronary heart disease |
| CK | creatine kinase |
| Cl | chloride; chlorine |
| CLL | chronic lymphocytic leukemia |
| cm | centimeter |
| CML | chronic myelogenous leukemia |
| CNS | central nervous system |
| COâ‚‚ | carbon dioxide |
| COMT | catechol-o-methyl transferase |
| COPD | chronic obstructive pulmonary disease |
| COVID-19 | coronavirus disease 19 |
| COX-2 | cyclooxygenase-2 |
| CPK | creatine phosphokinase |
| CPR | cardiopulmonary resuscitation |
| Cr | creatine |
| CSF | cerebrospinal fluid |
| CVA | cerebrovascular accident |
| CVD | cardiovascular disease |
| CT | computerized tomography |
| CXR | chest x-ray |
D#
| Abbreviation | Definition |
|---|---|
| D & C | dilation and curettage |
| DBP | diastolic blood pressure |
| D/D | differential diagnosis |
| DDAVP | desmopressin acetate |
| dL | deciliter (= 100 mL) |
| DM | diabetes mellitus |
| DMARD | disease-modifying antirheumatic drug |
| DNA | deoxyribonucleic acid |
| DTP | diphtheria-tetanus-pertussis (toxoids/vaccine) |
| D/W or D | dextrose in water |
| Dx | diagnosis |
E#
| Abbreviation | Definition |
|---|---|
| ECF | extracellular fluid |
| ECG | electrocardiogram |
| ECT | electroconvulsive therapy |
| EEG | electroencephalogram |
| EF | ejection fraction |
| ELISA | enzyme-linked immunosorbent assay |
| ENT | ear, nose, and throat |
| ERCP | endoscopic retrograde cholangiopancreatography |
| ESR | erythrocyte sedimentation rate |
| ESRD | end-stage renal disease |
F#
| Abbreviation | Definition |
|---|---|
| F | Fahrenheit |
| FDA | U.S. Food and Drug Administration |
| FEV1 | forced expiratory volume in 1 second |
| FFP | fresh frozen plasma |
| FVIII | coagulation factor VIII |
| FIX | coagulation factor IX |
| FPG | fasting plasma glucose ft – foot; feet (measure) |
| FUO | fever of unknown origin |
G#
| Abbreviation | Definition |
|---|---|
| G | gram |
| GCS | glucocorticosteroids |
| GFR | glomerular filtration rate |
| GI | gastrointestinal |
| G6PD | glucose-6-phosphate dehydrogenase |
| GU | genitourinary |
| GVHD | graft versus host disease |
| Gy | gray |
H#
| Abbreviation | Definition |
|---|---|
| h | hour |
| HAART | highly active antiretroviral therapy |
| HAV | hepatitis A virus |
| Hb | hemoglobin |
| Hg | mercury |
| HgbA1c | hemoglobin A1c or glycolated hemoglobin |
| HBeAg | hepatitis B e antigen |
| HBsAg | hepatitis B surface antigen |
| HBV | hepatitis B virus |
| HCI | hydrochloric acid; hydrochloride |
| Hct | hematocrit |
| HCO₃ | bicarbonate |
| HCV | hepatitis C virus |
| HDL-C | high density lipoprotein cholesterol |
| HDV | hepatitis D virus |
| HEV | hepatitis E virus |
| HFpEF | Heart failure with preserved ejection fraction |
| HFrEF | Heart failure with reduced ejection fraction |
| Hg | mercury |
| HIV | human immunodeficiency virus |
| HLA | human leukocyte antigen |
| HMG-CoA | hydroxymethyl glutaryl coenzyme A |
| HPV | human papilloma virus |
| HRT | hormone replacement therapy |
| hs | before bedtime |
| HSCT | hematopoietic stem cell transplant |
| HSV | herpes simplex virus |
| HTN | hypertension |
| h/o | history of |
| Hx | history |
| Hz | hertz (cycles/sec) |
I#
| Abbreviation | Definition |
|---|---|
| IBD | inflammatory bowel disease |
| I & D | incision and drainage |
| ICD | implanted cardioverter defibrillator |
| ICF | intracellular fluid |
| ICU | intensive care unit |
| IDU | injecting drug use(r) |
| IE | infective endocarditis |
| IgA, etc | immunoglobin A, etc |
| IL | interleukin |
| IM | intramuscular |
| INR | international normalized ratio |
| ITP | immune thrombocytopenic purpura |
| IU | international unit IV – intravenous |
| IVDU | intravenous drug use(r) |
J#
| Abbreviation | Definition |
|---|---|
| JVD | jugular vein distention |
K#
| Abbreviation | Definition |
|---|---|
| K | potassium |
| kcal | kilocalorie (food calorie) |
| kg | kilogram |
L#
| Abbreviation | Definition |
|---|---|
| L | liter |
| lb | pound |
| LDH | lactate dehydrogenase |
| LDLC | low density lipoprotein cholesterol |
| LVEF | left ventricular ejection fraction |
| LFT | liver function test |
| LMWH | low molecular weight heparin |
M#
| Abbreviation | Definition |
|---|---|
| M | molar |
| m | meter |
| MAOI | monoamine oxidase inhibitor |
| MCH | mean corpuscular hemoglobin |
| MCHC | mean corpuscular hemoglobin concentration |
| MCP | metacarpophalangeal (joint) |
| MCV | mean corpuscular volume |
| MCS | medical complexity status |
| MDD | major depressive disorder |
| MDRTB | multidrug-resistant tuberculosis |
| MG | myasthenia gravis |
| mg | milligram |
| MHx | medical history |
| MI | myocardial infarction |
| MIC | minimum inhibitory concentration |
| mIU | milli-international unit |
| mL | milliliter |
| mm | millimeter |
| mmol | millimole |
| mo | month |
| mol wt | molecular weight |
| mOsm | milliosmole |
| mµ | millimicron (= nanometer) |
| MRI | magnetic resonance imaging |
| MTP | metatarsophalangeal (joint) |
| MVP | mitral valve prolapse |
N#
| Abbreviation | Definition |
|---|---|
| N | nitrogen; normal (strength of solution) |
| Na | sodium |
| NaCI | sodium chloride |
| ng | nanogram (= millimicrogram) |
| NHL | non-Hodgkin lymphoma |
| NKDA | no known drug allergies |
| nm | nanometer (= millimicron) |
| nmol | nanomole |
| npo | nothing by mouth |
| NSAID | nonsteroidal anti-inflammatory drug |
| NSTEMI | non-ST-elevated myocardial infarction |
O#
| Abbreviation | Definition |
|---|---|
| Oâ‚‚ | oxygen |
| OA | osteoarthritis |
| OTC | over-the-counter (pharmaceuticals) |
| oz | ounce |
P#
| Abbreviation | Definition |
|---|---|
| P | Phosphorus, pressure |
| PACOâ‚‚ | alveolar carbon dioxide partial pressure |
| PaCOâ‚‚ | arterial carbon dioxide partial pressure |
| PAOâ‚‚ | alveolar oxygen partial pressure |
| PaOâ‚‚ | arterial oxygen partial pressure |
| PAS | periodic acid-Schiff |
| pc | after food |
| PCI | percutaneous coronary intervention |
| PCOâ‚‚ | carbon dioxide partial pressure (or tension) |
| PCP | Pneumocystis carinii pneumonia; or primary care physician |
| PCR | polymerase chain reaction |
| PEF | peak expiratory flow |
| PET | positron emission tomography |
| pg | picogram (= micromicrogram) |
| pH | hydrogen ion concentration |
| PIP | proximal interphalangeal (joint) |
| Plt | platelet count |
| PMN | polymorphonuclear cell |
| PND | paroxysmal nocturnal dyspnea |
| po | by mouth |
| POâ‚‚ | oxygen partial pressure (or tension) |
| PPD | purified protein derivative |
| ppm | pert per million |
| PRN | when necessary |
| pt | patient |
| PT | prothrombin time |
| PUD | peptic ulcer disease |
Q#
| Abbreviation | Definition |
|---|---|
| q | every |
| qAM | every morning |
| qd | every day |
| qh | every hour |
| qhs | every bedtime |
| qid | four times daily |
| qod | every other day |
R#
| Abbreviation | Definition |
|---|---|
| RA | rheumatoid arthritis |
| RBC | red blood cell count |
| Rct | reticulocyte count |
| RF | rheumatic fever |
| RHD | rheumatic heart disease |
| RIND | reversible ischemic neurologic deficit |
| RNA | ribonucleic acid |
| ROS | review of systems |
S#
| Abbreviation | Definition |
|---|---|
| S1-S4 | heart sounds |
| SARS-CoV-2 | severe acute respiratory syndrome coronavirus 2 |
| SaOâ‚‚ | arterial oxygen saturation |
| SBP | systolic blood pressure |
| SC | subcutaneous |
| SCD | sudden cardiac death |
| SI | International System of Units |
| SIDS | sudden infant death syndrome |
| SLE | systemic lupus erythematosus |
| SOB | shortness of breath |
| soln | solution |
| sp | species (singular) s/p – status post; after |
| spp | species (plural) SSRI – selective serotonin reuptake inhibitor |
| STD | sexually transmitted disease |
| STS | serologic test for syphilis |
| SVT | supraventricular tachycardia |
| Sx | syndrome |
T#
| Abbreviation | Definition |
|---|---|
| TB | tuberculosis |
| TIA | transient ischemic attack |
| tid | three times daily |
| tiw | three times weekly |
| TLC | therapeutic lifestyle change |
| TNF | tumor necrosis factor |
| TSH | thyroid-stimulating hormone |
U#
| Abbreviation | Definition |
|---|---|
| µ | micro-; micron |
| UA | unstable angina; or urine analysis |
| UFH | unfractionated heparin |
| µg | microgram |
| µL | microliter |
| µm | micrometer |
| µmol | micromole |
| URI | upper respiratory infection |
| UTI | urinary tract infection |
V#
| Abbreviation | Definition |
|---|---|
| VTE | venous thromboembolism |
| vWD | von Willebrand’s disease |
W#
| Abbreviation | Definition |
|---|---|
| WBC | white blood cell count |
| WHO | World Health Organization |
| wt | weight |
X#
| Abbreviation | Definition |
|---|---|
| XRT | radiation therapy |